![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Glen Park Gospel Church >> Bible Studies >> Read Your Bible
Read the Bible in three years. Yes! By following the daily readings presented below you will easily accomplish this mamouth task. To do so will provide much satisfaction of itself, but also furthers your appreciation of the value of all scripture, the interactive nature between texts, the lessons and truths contained in every book, and it enables you to apply Godly principles to daily living.
Each month we will update the tables below to always reflect the current month's readings plus and minus one month. For the full listing of readings projected out for three years see our Archive section.
Readings by Date |
---|
Last Month : Year-2 February |
This Month : Year-2 March |
Next Month: Year-2 April |
Year-2 February | ||||||
Sunday | Leviticus 26 | Hebrews 5:11-6:8 | Hebrews 10:1-18 | Hebrews 13:9-25 | ||
Monday | Leviticus 27 | Hebrews 6:9-20 | Hebrews 10:19-39 | Luke 9:57-10:12 | ||
Tuesday | Hebrews 1 | Hebrews 7:1-14 | Hebrews 11:1-22 | Luke 10:13-24 | ||
Wednesday | Hebrews 2 | Hebrews 7:15-28 | Hebrews 11:23-40 | Luke 10:25-42 | ||
Thursday | Leviticus 25 | Hebrews 4:14-5:10 | Hebrews 9:15-28 | Hebrews 13:1-8 | ||
Friday | Hebrews 3:1-6 | Hebrews 8 | Hebrews 12:1-17 | Luke 11:1-36 | ||
Saturday | Leviticus 24 | Hebrews 3:7-4:13 | Hebrews 9:1-15 | Hebrews 12:18-29 | Romans 3:19-31 |
Year-2 March | ||||||
Sunday | Luke 12:13-48 | Luke 16:14-31 | Numbers 1 & 2 | Numbers 13:1-14:10a | Luke 20:20-26 | |
Monday | Luke 12:49-13:17 | Luke 17:1-19 | Numbers 3 & 4 | Numbers 14:10b-14:45 | Luke 6:20-36 | |
Tuesday | Luke 13:18-35 | Luke 17:20-37 | Numbers 5:1-6:21 | Numbers 15 | ||
Wednesday | Luke 14:1-24 | Luke 18:1-17 | Numbers 6:22-7:89 | Psalms 42 & 43 | ||
Thursday | Luke 14:25-35 | Luke 18:18-34 | Numbers 8:1-9:14 | Luke 19:28-44 | ||
Friday | Luke 15 | Luke 18:35-19:10 | Numbers 9:15-10:36 | Luke 19:45-20:8 | ||
Saturday | Luke 11:37-12:12 | Luke 16:1-13 | Luke 19:11-28 | Numbers 11 & 12 | Luke 20:9-19 |
Year-2 April | ||||||
Sunday | Luke 22:14-23 | Luke 23:44-56 | Numbers 20 | Numbers 30 | ||
Monday | Luke 22:24-38 | Luke 24:1-12 | Numbers 21 | Numbers 31 | ||
Tuesday | Luke 20:27-40 | Luke 22:39-53 | Luke 24:13-35 | Numbers 22 | Numbers 32 | |
Wednesday | Luke 20:41-47 | Luke 22:54-71 | Luke 24:36-53 | Numbers 23 & 24 | Numbers 33 | |
Thursday | Luke 21:1-9 | Luke 23:1-12 | Numbers 16:1-35 | Numbers 25 & 26 | ||
Friday | Luke 21:10-38 | Luke 23:13-31 | Numbers 16:36-18:7 | Numbers 27 & 36 | ||
Saturday | Luke 22:1-13 | Luke 23:32-43 | Numbers 18:8-19:22 | Numbers 28 & 29 |
Home || Back || 3
Year Bible || Prayer || Elijah
|| New Name || To
Come || Sunshine || Attributes
|| Healing || Children
|| Romans || Stories
|| To Canaan || Elisha
|| Esther
Church
Info || Editorial ||
History || Easter
|| Bible Studies || Missions
|| Archive || Site
Map || Privacy